No Translation
Home
Steam
Forum
Discord
Players Statistics
Rank Distribution
Top Players :: CSGO.PARABESTIAL.RO
# Player Points K/D Playtime
1 p1mple 1 503 425 1.33 322 h.
2 vld 1 407 100 2.13 290 h.
3 unble$$ed- 1 086 435 1.48 249 h.
4 Mannheim 945 755 2.38 170 h.
5 trapSTAR 838 525 1.83 169 h.
6 Oita PARABESTIA... 788 055 0.74 272 h.
7 ciupaCiupz 650 070 1.40 146 h.
8 cokaeene 637 125 1.32 160 h.
9 4:3 peek emy 635 595 0.72 302 h.
10 ozeneu- 612 225 1.38 148 h.
Top Players :: AWP.PARABESTIAL.RO
# Player Points K/D Playtime
1 Ⓑl𝖚e 𝕮𝒪𝕝oⓇs 667 430 1.71 65 h.
2 PlaY4FuNNN 426 470 1.67 43 h.
3 CraiovaPEEK? ken... 341 565 0.74 55 h.
4 𝕋𝕨𝕚𝕚ℤℤ ❅☬ 304 690 1.36 39 h.
5 Petre 296 525 1.25 28 h.
6 Cheater Dani 288 065 1.07 34 h.
7 w 258 645 1.21 35 h.
8 ꧁༺J͓̽o͓̽s͓̽I͓̽༻꧂ 239 970 0.90 27 h.
9 𝕮𝖚𝖓𝖔𝖝.𝖆𝖝 212 585 1.03 28 h.
10 Mario 202 065 0.95 26 h.

6 561

Total Players

226

Players in 24 hours

374 335

HeadShots
-
-
-
Online Monitoring
Game Name Players Map